Holidays begin at sunset the evening before the day indicated. For more information on all of the Jewish holidays, click here.
| Calendar | 2004-05 (5765) |
2005-06 (5766) |
2006-07 (5767) |
2007-08 (5768) |
2008-09 (5769) |
|---|---|---|---|---|---|
| Rosh Hashanah | Thu.-Fri. Sep. 16-17 | Tue.-Wed. Oct. 4-5 | Sat.-Sun. Sep. 23-24 | Thu.-Fri. Sep. 13-14 | Tue.-Wed. Sep. 30-Oct. 1 |
| Yom Kippur | Sat. Sep. 25 | Thu. Oct. 13 | Mon. Oct. 2 | Sat. Sep. 22 | Thu. Oct. 8 |
| Sukkot | Thu.-Wed. Sep. 30-Oct. 6 | Tue.-Mon. Oct. 18-24 | Sun.-Fri. Oct. 7-13 | Thu.-Wed. Sep. 27-Oct. 3 | Tue.-Wed. Oct. 14-15 |
| Shemini Atzeret | Thu. Oct. 7 | Tue. Oct. 25 | Sat. Oct. 14 | Thu. Oct. 4 | Tue. Oct. 21 |
| Simchat Torah | Fri. Oct. 8 | Wed. Oct. 26 | Sun. Oct. 15 | Fri. Oct. 5 | Wed. Oct. 22 |
| Hannukah | Wed.-Wed. Dec. 8-15 | Mon.-Mon. Dec. 26-Jan. 2 | Sat.-Sat. Dec. 16-23 | Wed.-Wed. Dec. 5-12 | Mon.-Mon. Dec. 22-29 |
| Tu B'Shvat | Tue. Jan. 25 | Mon. Feb. 13 | Sat. Feb. 3 | Tue. Jan. 22 | Mon. Feb. 9 |
| Purim | Fri. Mar. 25 | Tue. Mar. 14 | Sun. Mar. 4 | Fri. Mar. 21 | Tue. Mar. 10 |
| Passover | Sun.-Sun. Apr. 24-May 1 | Thu.-Thu. Apr. 13-20 | Tues.-Tues. Apr. 3-10 | Sun.-Sun. Apr. 20-27 | Thu.-Thu. Apr. 9-16 |
| Yom HaShoah (Holocaust Remembrance Day) |
Fri. May 6 | Tue. Apr. 25 | Sun. Apr. 15 | Fri. May 2 | Tue. Apr. 21 |
| Yom HaZickaron (Israel's Memorial Day) |
Wed. May 11 | Tue. May 2 | Sun. Apr. 22 | Thu. May 8 | Tue. Apr. 28 |
| Yom HaAtzmaut (Israel's Independence Day) |
Thu. May 12 | Wed. May 3 | Mon. Apr. 23 | Fri. May 9 | Wed. Apr. 29 |
| Lag B'Omer | Fri. May 27 | Tue. May 16 | Sun.. May 6 | Fri. May 23 | Tue. May 12 |
| Shavuot | Mon.-Tue. Jun. 13-14 | Fri.-Sat. Jun. 2-3 | Wed.-Thu. May 23-24 | Mon.-Tue. Jun. 9-10 | Fri.-Sat. May 29-30 |
| Tisha B'Av | Sun. Aug. 14 | Thu. Aug. 3 | Tue. Jul. 24 | Sun. Aug. 10 | Thu. Jul. 30 |